A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Clear | 88° | Calm |
| Anaheim | Clear | 84° | Variable at 4 mph |
| Arcata | Mostly Cloudy | 57° | WSW at 6 mph |
| Bakersfield | Clear | 101° | NW at 10 mph |
| Bishop | Clear | 94° | South at 20 mph |
| Blythe | Thunderstorm | 99° | East at 18 mph |
| Burbank | Clear | 85° | South at 10 mph |
| Crescent City | Mostly Cloudy | 54° | South at 8 mph |
| Daggett | Scattered Clouds | 99° | South at 18 mph |
| Emigrant Gap | Clear | 78° | Variable at 6 mph |
| Fresno | Partly Cloudy | 98° | SW at 8 mph |
| Fullerton | Clear | 84° | Variable at 4 mph |
| Hayward | Clear | 71° | WNW at 16 mph |
| Huntington Beach | Partly Cloudy | 78° | SSW at 10 mph |
| Imperial | Clear | 108° | East at 12 mph |
| Inyokern | Scattered Clouds | 102° | South at 15 mph |
| Lancaster | Clear | 98° | WSW at 22 mph |
| Livermore | Partly Cloudy | 87° | WNW at 14 mph |
| Long Beach | Clear | 75° | West at 12 mph |
| Los Angeles | Clear | 72° | Variable at 5 mph |
| Mammoth Lakes | Clear | 77° | SW at 20 mph |
| Marysville | Clear | 92° | South at 9 mph |
| Merced | Clear | 97° | NW at 7 mph |
| Mojave | Partly Cloudy | 95° | South at 14 mph |
| Monterey | Partly Cloudy | 68° | WSW at 8 mph |
| Mount Shasta | Clear | 89° | Variable at 7 mph |
| Mount Wilson | Clear | 85° | South at 10 mph |
| Napa | Clear | 76° | South at 14 mph |
| Needles | Clear | 104° | Calm |
| Oakland | Partly Cloudy | 69° | WNW at 15 mph |
| Ontario | Partly Cloudy | 94° | West at 16 mph |
| Palm Springs | Scattered Clouds | 105° | East at 10 mph |
| Palmdale | Clear | 98° | WSW at 22 mph |
| Palo Alto | Clear | 75° | NNW at 15 mph |
| Paso Robles | Clear | 90° | SSW at 18 mph |
| Redding | Partly Cloudy | 101° | SSW at 6 mph |
| Riverside | Clear | 93° | West at 14 mph |
| Sacramento | Clear | 90° | SSW at 10 mph |
| Salinas | Clear | 68° | West at 12 mph |
| San Diego | Scattered Clouds | 70° | West at 13 mph |
| San Francisco | Partly Cloudy | 70° | NW at 18 mph |
| San Jose | Clear | 78° | NW at 12 mph |
| San Luis Obispo | Clear | 79° | WNW at 10 mph |
| Santa Ana | Partly Cloudy | 75° | SSW at 8 mph |
| Santa Barbara | Partly Cloudy | 67° | West at 14 mph |
| Santa Maria | Clear | 69° | NNW at 17 mph |
| Santa Monica | Scattered Clouds | 67° | WSW at 14 mph |
| Santa Rosa | Clear | 73° | South at 12 mph |
| Saugus | Clear | 95° | SE at 6 mph |
| South Lake Tahoe | Light Rain | 62° | SSW at 4 mph |
| Stockton | Partly Cloudy | 94° | WNW at 9 mph |
| Thermal | Clear | 106° | SSE at 14 mph |
| Truckee | Mostly Cloudy | 77° | South at 4 mph |
| Ukiah | Clear | 94° | ESE at 5 mph |
| Van Nuys | Clear | 92° | ESE at 9 mph |
| Visalia | Clear | 97° | West at 6 mph |
| Yosemite National Park | Clear | 77° | SW at 20 mph |
| Copyright © 2009 The Weather Underground, Inc. |