| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Clear | 33° | Calm |
| Anaheim | Clear | 59° | Calm |
| Arcata | Overcast | 50° | Calm |
| Bakersfield | Haze | 60° | Calm |
| Bishop | Clear | 34° | NNW at 6 mph |
| Blythe | Clear | 61° | NNW at 6 mph |
| Burbank | Clear | 64° | Calm |
| Crescent City | Overcast | 51° | Calm |
| Daggett | Clear | 52° | Calm |
| Emigrant Gap | Clear | 58° | Calm |
| Fresno | Haze | 57° | Calm |
| Fullerton | Clear | 59° | Calm |
| Hayward | Overcast | 53° | WNW at 4 mph |
| Huntington Beach | Clear | 59° | Calm |
| Imperial | Clear | 58° | West at 5 mph |
| Inyokern | Clear | 54° | SW at 9 mph |
| Lancaster | Clear | 45° | West at 5 mph |
| Livermore | Clear | 53° | Calm |
| Long Beach | Clear | 60° | Calm |
| Los Angeles | Clear | 62° | Calm |
| Mammoth Lakes | Clear | 30° | NNW at 4 mph |
| Marysville | Clear | 54° | NE at 7 mph |
| Merced | Haze | 58° | NW at 4 mph |
| Mojave | Clear | 44° | Calm |
| Monterey | Overcast | 52° | SSE at 5 mph |
| Mount Shasta | Clear | 37° | Calm |
| Mount Wilson | Clear | 64° | Calm |
| Napa | Fog | 51° | South at 7 mph |
| Needles | Clear | 60° | West at 7 mph |
| Oakland | Overcast | 53° | NW at 4 mph |
| Ontario | Clear | 66° | North at 4 mph |
| Palm Springs | Clear | 68° | NW at 9 mph |
| Palmdale | Clear | 50° | South at 7 mph |
| Palo Alto | Clear | 52° | NW at 9 mph |
| Paso Robles | Clear | 51° | Calm |
| Redding | Clear | 50° | Calm |
| Riverside | Clear | 63° | Calm |
| Sacramento | Clear | 51° | Calm |
| Salinas | Overcast | 52° | Calm |
| San Diego | Haze | 64° | Calm |
| San Francisco | Partly Cloudy | 52° | WNW at 12 mph |
| San Jose | Mostly Cloudy | 55° | Calm |
| San Luis Obispo | Overcast | 54° | Calm |
| Santa Ana | Clear | 61° | Calm |
| Santa Barbara | Partly Cloudy | 55° | NE at 7 mph |
| Santa Maria | Mist | 51° | Calm |
| Santa Monica | Haze | 58° | ENE at 4 mph |
| Santa Rosa | Fog | 49° | South at 4 mph |
| Saugus | Clear | 70° | Calm |
| South Lake Tahoe | Haze | 31° | Calm |
| Stockton | Clear | 53° | West at 4 mph |
| Thermal | Clear | 54° | North at 5 mph |
| Truckee | Clear | 32° | Calm |
| Ukiah | Clear | 47° | Calm |
| Van Nuys | Clear | 61° | North at 4 mph |
| Visalia | Clear | 54° | Calm |
| Yosemite National Park | Clear | 30° | NNW at 4 mph |
| Copyright © 2008 The Weather Underground, Inc. |