A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Light Snow | 32° | Calm |
| Anaheim | Scattered Clouds | 49° | Calm |
| Arcata | Overcast | 46° | Calm |
| Bakersfield | Clear | 51° | Calm |
| Bishop | Mostly Cloudy | 41° | SSE at 12 mph |
| Blythe | Clear | 50° | Calm |
| Burbank | Clear | 46° | Calm |
| Crescent City | Mostly Cloudy | 43° | NNE at 4 mph |
| Daggett | Partly Cloudy | 46° | West at 6 mph |
| Emigrant Gap | Overcast | 32° | SSE at 9 mph |
| Fresno | Light Rain | 50° | SSW at 4 mph |
| Fullerton | Scattered Clouds | 49° | Calm |
| Hayward | Overcast | 51° | SSE at 12 mph |
| Huntington Beach | Scattered Clouds | 48° | Calm |
| Imperial | Clear | 49° | Calm |
| Inyokern | Clear | 40° | South at 5 mph |
| Lancaster | Clear | 38° | Calm |
| Livermore | Overcast | 48° | NE at 7 mph |
| Long Beach | Scattered Clouds | 48° | Calm |
| Los Angeles | Mostly Cloudy | 53° | East at 4 mph |
| Mammoth Lakes | Mostly Cloudy | 16° | Calm |
| Marysville | Overcast | 48° | ESE at 7 mph |
| Merced | Light Rain | 49° | ESE at 6 mph |
| Mojave | Partly Cloudy | 36° | Calm |
| Monterey | Light Rain | 49° | Calm |
| Mount Shasta | Light Snow | 32° | Calm |
| Mount Wilson | Mostly Cloudy | 53° | East at 4 mph |
| Napa | Overcast | 48° | East at 6 mph |
| Needles | Scattered Clouds | 49° | SW at 7 mph |
| Oakland | Overcast | 51° | SSE at 18 mph |
| Ontario | Partly Cloudy | 46° | Calm |
| Palm Springs | Partly Cloudy | 52° | Calm |
| Palmdale | Clear | 38° | Calm |
| Palo Alto | Overcast | 52° | SE at 8 mph |
| Paso Robles | Overcast | 47° | Calm |
| Redding | Overcast | 45° | NNE at 6 mph |
| Riverside | Clear | 46° | Calm |
| Sacramento | Overcast | 48° | SSE at 4 mph |
| Salinas | Light Rain | 48° | East at 4 mph |
| San Diego | Overcast | 54° | Calm |
| San Francisco | Overcast | 51° | SE at 7 mph |
| San Jose | Overcast | 50° | East at 12 mph |
| San Luis Obispo | Overcast | 49° | Calm |
| Santa Ana | Clear | 50° | Calm |
| Santa Barbara | Overcast | 51° | NE at 6 mph |
| Santa Maria | Clear | 46° | SE at 4 mph |
| Santa Monica | Clear | 49° | North at 4 mph |
| Santa Rosa | Heavy Rain | 46° | South at 6 mph |
| Saugus | Clear | 45° | Calm |
| South Lake Tahoe | Light Snow | 30° | Calm |
| Stockton | Overcast | 50° | SE at 12 mph |
| Thermal | Mostly Cloudy | 47° | Calm |
| Truckee | Overcast | 27° | Calm |
| Ukiah | Light Rain | 45° | Calm |
| Van Nuys | Clear | 45° | Calm |
| Visalia | Overcast | 48° | ESE at 4 mph |
| Yosemite National Park | Overcast | 50° | ESE at 5 mph |
| Copyright © 2010 The Weather Underground, Inc. |