A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Alturas | Partly Cloudy | 34° | SE at 7 mph |
| Anaheim | Clear | 46° | Calm |
| Arcata | Light Rain | 52° | SSE at 12 mph |
| Bakersfield | Clear | 40° | Calm |
| Bishop | Clear | 22° | NNW at 7 mph |
| Blythe | Clear | 42° | Calm |
| Burbank | Clear | 43° | Calm |
| Crescent City | Light Rain | 53° | SSE at 22 mph |
| Daggett | Clear | 39° | West at 9 mph |
| Emigrant Gap | Overcast | 36° | SSE at 7 mph |
| Fresno | Clear | 42° | Calm |
| Fullerton | Clear | 46° | Calm |
| Hayward | Overcast | 49° | SE at 7 mph |
| Huntington Beach | Clear | 43° | Calm |
| Imperial | Clear | 41° | West at 5 mph |
| Inyokern | Clear | 34° | SSW at 5 mph |
| Lancaster | Clear | 35° | South at 4 mph |
| Livermore | Scattered Clouds | 40° | Calm |
| Long Beach | Clear | 47° | Calm |
| Los Angeles | Clear | 50° | Calm |
| Mammoth Lakes | Clear | 14° | Calm |
| Marysville | Overcast | 44° | SE at 7 mph |
| Merced | Clear | 38° | ESE at 4 mph |
| Mojave | Clear | 28° | Calm |
| Monterey | Mostly Cloudy | 43° | East at 6 mph |
| Mount Shasta | Light Snow | 35° | ESE at 8 mph |
| Mount Wilson | Clear | 43° | Calm |
| Napa | Overcast | 47° | North at 4 mph |
| Needles | Clear | 41° | Calm |
| Oakland | Overcast | 49° | SE at 8 mph |
| Ontario | Clear | 46° | Calm |
| Palm Springs | Partly Cloudy | 49° | NNW at 8 mph |
| Palmdale | Clear | 35° | South at 4 mph |
| Palo Alto | Overcast | 46° | SE at 6 mph |
| Paso Robles | Clear | 37° | Calm |
| Redding | Light Rain | 47° | West at 4 mph |
| Riverside | Clear | 42° | East at 4 mph |
| Sacramento | Mostly Cloudy | 45° | SSE at 4 mph |
| Salinas | Clear | 42° | East at 6 mph |
| San Diego | Clear | 50° | Calm |
| San Francisco | Overcast | 50° | SE at 6 mph |
| San Jose | Overcast | 47° | Variable at 4 mph |
| San Luis Obispo | Clear | 38° | Calm |
| Santa Ana | Clear | 47° | Calm |
| Santa Barbara | Clear | 43° | Calm |
| Santa Maria | Clear | 39° | Calm |
| Santa Monica | Clear | 47° | Calm |
| Santa Rosa | Overcast | 48° | Calm |
| Saugus | Clear | 43° | Calm |
| South Lake Tahoe | Clear | 36° | SSW at 8 mph |
| Stockton | Mostly Cloudy | 41° | Calm |
| Thermal | Clear | 36° | Calm |
| Truckee | Clear | 36° | SSE at 7 mph |
| Ukiah | Overcast | 47° | South at 7 mph |
| Van Nuys | Clear | 43° | Calm |
| Visalia | Clear | 39° | ESE at 5 mph |
| Yosemite National Park | Clear | 39° | SE at 4 mph |
| Copyright © 2010 The Weather Underground, Inc. |